Chas Skelly def. Sean Soriano · Decision
| Judge | R1 | R2 | R3 | Chas Skelly | Sean Soriano |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
5 September 2014 · Ledyard, USA
Chas Skelly def. Sean Soriano · Decision
| Judge | R1 | R2 | R3 | Chas Skelly | Sean Soriano |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Chris Beal def. Tateki Matsuda · Decision
| Judge | R1 | R2 | R3 | Chris Beal | Tateki Matsuda |
|---|---|---|---|---|---|
| David Ginsberg | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Sue Sanidad | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Roy Silbert | 9-10 | 10-9 | 10-9 | 29 | 28 |
Rafael Natal def. Chris Camozzi · Decision
| Judge | R1 | R2 | R3 | Rafael Natal | Chris Camozzi |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Sue Sanidad | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 9-10 | 9-10 | 28 | 29 |