Cathal Pendred def. Gasan Umalatov · Decision
| Judge | R1 | R2 | R3 | Cathal Pendred | Gasan Umalatov |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Jespar Gunnarson | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 9-10 | 28 | 29 |
4 October 2014 · Stockholm, Sweden
Cathal Pendred def. Gasan Umalatov · Decision
| Judge | R1 | R2 | R3 | Cathal Pendred | Gasan Umalatov |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Jespar Gunnarson | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 9-10 | 28 | 29 |
Krzysztof Jotko def. Tor Troeng · Decision
| Judge | R1 | R2 | R3 | Krzysztof Jotko | Tor Troeng |
|---|---|---|---|---|---|
| Jim Bergman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
Dennis Siver def. Charles Rosa · Decision
| Judge | R1 | R2 | R3 | Dennis Siver | Charles Rosa |
|---|---|---|---|---|---|
| Jim Bergman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
Nico Musoke def. Alexander Yakovlev · Decision
| Judge | R1 | R2 | R3 | Nico Musoke | Alexander Yakovlev |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Kevin Sataki | 10-9 | 10-9 | 10-9 | 30 | 27 |
Magnus Cedenblad def. Scott Askham · Decision
| Judge | R1 | R2 | R3 | Magnus Cedenblad | Scott Askham |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Jespar Gunnarson | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 10-9 | 29 | 28 |
Rick Story def. Gunnar Nelson · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Rick Story | Gunnar Nelson |
|---|---|---|---|---|---|---|---|
| Jim Bergman | 9-10 | 9-10 | 9-10 | 10-9 | 10-9 | 47 | 48 |
| Mark Collett | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 10-8 | 10-9 | 50 | 44 |