Kajan Johnson def. Naoyuki Kotani · Decision
| Judge | R1 | R2 | R3 | Kajan Johnson | Naoyuki Kotani |
|---|---|---|---|---|---|
| Albert Shen | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howie Booth | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Mark Craig | 10-9 | 10-9 | 9-10 | 29 | 28 |
27 September 2015 · Saitama, Japan
Kajan Johnson def. Naoyuki Kotani · Decision
| Judge | R1 | R2 | R3 | Kajan Johnson | Naoyuki Kotani |
|---|---|---|---|---|---|
| Albert Shen | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howie Booth | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Mark Craig | 10-9 | 10-9 | 9-10 | 29 | 28 |
Nick Hein def. Yusuke Kasuya · Decision
| Judge | R1 | R2 | R3 | Nick Hein | Yusuke Kasuya |
|---|---|---|---|---|---|
| Evan Field | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Albert Shen | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Christopher Shen | 10-9 | 10-9 | 10-9 | 30 | 27 |
Draw · Decision
| Judge | R1 | R2 | R3 | Teruto Ishihara | Mizuto Hirota |
|---|---|---|---|---|---|
| Howie Booth | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Charlie Keech | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Christopher Shen | 10-9 | 9-10 | 10-10 | 29 | 29 |
Takeya Mizugaki def. George Roop · Decision
| Judge | R1 | R2 | R3 | Takeya Mizugaki | George Roop |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Charlie Keech | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Christopher Shen | 10-9 | 10-9 | 9-10 | 29 | 28 |
Kyoji Horiguchi def. Chico Camus · Decision
| Judge | R1 | R2 | R3 | Kyoji Horiguchi | Chico Camus |
|---|---|---|---|---|---|
| Mark Craig | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Evan Field | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Albert Shen | 10-9 | 10-9 | 10-9 | 30 | 27 |
Josh Barnett def. Roy Nelson · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Josh Barnett | Roy Nelson |
|---|---|---|---|---|---|---|---|
| Mark Craig | 9-10 | 10-9 | 9-10 | 10-9 | 10-9 | 48 | 47 |
| Evan Field | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Charlie Keech | 10-9 | 10-9 | 9-10 | 10-9 | 9-10 | 48 | 47 |