Darren Elkins def. Robert Whiteford · Decision
| Judge | R1 | R2 | R3 | Darren Elkins | Robert Whiteford |
|---|---|---|---|---|---|
| Andreas Grüner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dean Weir | 10-9 | 10-9 | 10-9 | 30 | 27 |
24 October 2015 · Dublin, Ireland
Darren Elkins def. Robert Whiteford · Decision
| Judge | R1 | R2 | R3 | Darren Elkins | Robert Whiteford |
|---|---|---|---|---|---|
| Andreas Grüner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dean Weir | 10-9 | 10-9 | 10-9 | 30 | 27 |
Krzysztof Jotko def. Scott Askham · Decision
| Judge | R1 | R2 | R3 | Krzysztof Jotko | Scott Askham |
|---|---|---|---|---|---|
| Andy Haigh | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Dean Weir | 10-9 | 9-10 | 10-9 | 29 | 28 |
Aisling Daly def. Ericka Almeida · Decision
| Judge | R1 | R2 | R3 | Aisling Daly | Ericka Almeida |
|---|---|---|---|---|---|
| Andreas Grüner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 10-9 | 9-10 | 10-8 | 29 | 27 |
| Paul Sutherland | 10-9 | 9-10 | 10-9 | 29 | 28 |
Stevie Ray def. Mickael Lebout · Decision
| Judge | R1 | R2 | R3 | Stevie Ray | Mickael Lebout |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Andreas Grüner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 10-9 | 10-9 | 10-9 | 30 | 27 |
Draw · Decision
| Judge | R1 | R2 | R3 | Darren Till | Nicolas Dalby |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Andy Roberts | 10-9 | 10-9 | 8-10 | 28 | 28 |
| Dean Weir | 10-9 | 10-9 | 8-10 | 28 | 28 |
Norman Parke def. Reza Madadi · Decision
| Judge | R1 | R2 | R3 | Norman Parke | Reza Madadi |
|---|---|---|---|---|---|
| Andreas Grüner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Haigh | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |