Alan Patrick def. Damien Brown · Decision
| Judge | R1 | R2 | R3 | Alan Patrick | Damien Brown |
|---|---|---|---|---|---|
| Anthony Dimitriou | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Evan Field | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Charlie Keech | 10-9 | 10-9 | 10-9 | 30 | 27 |
20 March 2016 · Brisbane, Australia
Alan Patrick def. Damien Brown · Decision
| Judge | R1 | R2 | R3 | Alan Patrick | Damien Brown |
|---|---|---|---|---|---|
| Anthony Dimitriou | 10-9 | 10-9 | 10-8 | 30 | 26 |
| Evan Field | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Charlie Keech | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ross Pearson def. Chad Laprise · Decision
| Judge | R1 | R2 | R3 | Ross Pearson | Chad Laprise |
|---|---|---|---|---|---|
| Barry Foley | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Kon Papaioannou | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Albert Shen | 9-10 | 9-10 | 10-10 | 28 | 30 |
Viscardi Andrade def. Rich Walsh · Decision
No scorecards on file yet.
Leslie Smith def. Rin Nakai · Decision
| Judge | R1 | R2 | R3 | Leslie Smith | Rin Nakai |
|---|---|---|---|---|---|
| Evan Field | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Peter Hickmott | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Albert Shen | 10-9 | 10-9 | 10-9 | 30 | 27 |
Bec Rawlings def. Seo Hee Ham · Decision
| Judge | R1 | R2 | R3 | Bec Rawlings | Seo Hee Ham |
|---|---|---|---|---|---|
| Anthony Dimitriou | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Barry Foley | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Albert Shen | 10-9 | 10-9 | 9-10 | 29 | 28 |