Rustam Khabilov def. Leandro Silva · Decision
| Judge | R1 | R2 | R3 | Rustam Khabilov | Leandro Silva |
|---|---|---|---|---|---|
| Mark Collett | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Roberts | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 9-10 | 10-9 | 10-9 | 29 | 28 |
3 September 2016 · Hamburg, Germany
Rustam Khabilov def. Leandro Silva · Decision
| Judge | R1 | R2 | R3 | Rustam Khabilov | Leandro Silva |
|---|---|---|---|---|---|
| Mark Collett | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Roberts | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 9-10 | 10-9 | 10-9 | 29 | 28 |
Jack Hermansson def. Scott Askham · Decision
| Judge | R1 | R2 | R3 | Jack Hermansson | Scott Askham |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
Draw · Decision
| Judge | R1 | R2 | R3 | Christian Colombo | Jarjis Danho |
|---|---|---|---|---|---|
| Takeo Kobayashi | 8-10 | 10-9 | 10-9 | 28 | 28 |
| Andy Roberts | 9-9 | 10-9 | 10-9 | 29 | 27 |
| Clemens Werner | 9-9 | 9-10 | 10-9 | 28 | 28 |
Taylor Lapilus def. Leandro Issa · Decision
| Judge | R1 | R2 | R3 | Taylor Lapilus | Leandro Issa |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
Peter Sobotta def. Nicolas Dalby · Decision
No scorecards on file yet.
Jessin Ayari def. Jim Wallhead · Decision
| Judge | R1 | R2 | R3 | Jessin Ayari | Jim Wallhead |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Takeo Kobayashi | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
Nick Hein def. Tae Hyun Bang · Decision
| Judge | R1 | R2 | R3 | Nick Hein | Tae Hyun Bang |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Howard Hughes | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Roberts | 10-9 | 10-9 | 9-10 | 29 | 28 |
Alexander Gustafsson def. Jan Blachowicz · Decision
| Judge | R1 | R2 | R3 | Alexander Gustafsson | Jan Blachowicz |
|---|---|---|---|---|---|
| Howard Hughes | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Paul Sutherland | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |