Arnold Allen def. Melquizael Costa · Decision - Unanimous, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Arnold Allen | Melquizael Costa |
|---|---|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
16 May 2026 · Meta APEX, Las Vegas, USA
Arnold Allen def. Melquizael Costa · Decision - Unanimous, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Arnold Allen | Melquizael Costa |
|---|---|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
Dooho Choi def. Daniel Santos · KO/TKO - Punch, R2 4:29
Juan Diaz def. Malcolm Wellmaker · Submission - Rear Naked Choke, R2 4:08
Modestas Bukauskas def. Christian Edwards · Decision - Split, R3 5:00
| Judge | R1 | R2 | R3 | Modestas Bukauskas | Christian Edwards |
|---|---|---|---|---|---|
| Junichiro Kamijo | 9-10 | 10-9 | 9-10 | 28 | 29 |
| David Sutherland | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 10-9 | 29 | 28 |
Bernardo Sopaj def. Timmy Cuamba · Submission - Rear Naked Choke, R2 2:25
Khaos Williams def. Nikolay Veretennikov · KO/TKO - Punches, R1 3:31
Ivan Erslan def. Tuco Tokkos · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Tuco Tokkos | Ivan Erslan |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Junichiro Kamijo | 10-9 | 9-10 | 9-10 | 28 | 29 |
| David Sutherland | 10-9 | 9-10 | 9-10 | 28 | 29 |
Tommy Gantt def. Artur Minev · KO/TKO - Punches, R2 2:51
Ketlen Vieira def. Jacqueline Cavalcanti · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Ketlen Vieira | Jacqueline Cavalcanti |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
Cody Brundage def. Andre Petroski · KO/TKO - Punches, R2 0:44
Alice Ardelean def. Polyana Viana · Submission - Calf Slicer, R2 4:36
Luis Gurule def. Daniel Barez · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Daniel Barez | Luis Gurule |
|---|---|---|---|---|---|
| Eric Colón | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Junichiro Kamijo | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Tony Weeks | 9-10 | 9-10 | 9-10 | 27 | 30 |
Nicolle Caliari def. Shauna Bannon · Submission - Arm Triangle, R3 3:08