Kevin Vallejos def. Josh Emmett · KO/TKO - Punches, R1 3:33
UFC Fight Night: Emmett vs. Vallejos
14 March 2026 · Meta APEX, Las Vegas, USA
Gillian Robertson def. Amanda Lemos · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Amanda Lemos | Gillian Robertson |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Sal D'Amato | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Ron McCarthy | 10-9 | 9-10 | 9-10 | 28 | 29 |
Jose Miguel Delgado def. Andre Fili · Decision - Split, R3 5:00
| Judge | R1 | R2 | R3 | Andre Fili | Jose Miguel Delgado |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Junichiro Kamijo | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
Marwan Rahiki def. Harry Hardwick · KO/TKO, R2 5:00
Ion Cutelaba def. Oumar Sy · Submission - Guillotine Choke, R1 4:24
Charles Johnson def. Bruno Silva · Decision - Split, R3 5:00
| Judge | R1 | R2 | R3 | Charles Johnson | Bruno Silva |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Anthony Maness | 10-9 | 10-9 | 10-9 | 30 | 27 |
Myktybek Orolbai def. Chris Curtis · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Chris Curtis | Myktybek Orolbai |
|---|---|---|---|---|---|
| Adalaide Byrd | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Eric Colón | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Ron McCarthy | 9-10 | 9-10 | 9-10 | 27 | 30 |
Vitor Petrino def. Steven Asplund · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Vitor Petrino | Steven Asplund |
|---|---|---|---|---|---|
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Anthony Maness | 9-10 | 10-9 | 10-9 | 29 | 28 |
Elijah Smith def. SuYoung You · Submission - Rear Naked Choke, R2 1:04
Manoel Sousa def. Bolaji Oki · KO/TKO - Punch, R3 4:12
Eryk Anders def. Brad Tavares · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Brad Tavares | Eryk Anders |
|---|---|---|---|---|---|
| Sal D'Amato | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Anthony Maness | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Ron McCarthy | 9-10 | 10-9 | 9-10 | 28 | 29 |
Bia Mesquita def. Montse Rendon · Submission - Rear Naked Choke, R1 2:07
Hecher Sosa def. Luan Lacerda · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Luan Lacerda | Hecher Sosa |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Ron McCarthy | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Tony Weeks | 9-10 | 9-10 | 9-10 | 27 | 30 |
Piera Rodriguez def. Sam Hughes · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Piera Rodriguez | Sam Hughes |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |