Movsar Evloev def. Lerone Murphy · Decision - Majority, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Movsar Evloev | Lerone Murphy |
|---|---|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 9-9 | 10-9 | 48 | 46 |
| Derek Cleary | 10-9 | 9-10 | 10-9 | 9-9 | 10-9 | 48 | 46 |
| Clemens Werner | 9-10 | 9-10 | 10-9 | 9-9 | 10-9 | 47 | 47 |
21 March 2026 · O2 Arena (ENG), London, England
Movsar Evloev def. Lerone Murphy · Decision - Majority, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Movsar Evloev | Lerone Murphy |
|---|---|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 9-10 | 10-9 | 9-9 | 10-9 | 48 | 46 |
| Derek Cleary | 10-9 | 9-10 | 10-9 | 9-9 | 10-9 | 48 | 46 |
| Clemens Werner | 9-10 | 9-10 | 10-9 | 9-9 | 10-9 | 47 | 47 |
Luke Riley def. Michael Aswell · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Luke Riley | Michael Aswell |
|---|---|---|---|---|---|
| Anders Ohlsson | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Michael Page def. Sam Patterson · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Michael Page | Sam Patterson |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 9-10 | 29 | 28 |
Iwo Baraniewski def. Austen Lane · KO/TKO - Punch, R1 0:28
Christian Leroy Duncan def. Roman Dolidze · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Roman Dolidze | Christian Leroy Duncan |
|---|---|---|---|---|---|
| Anders Ohlsson | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Darryl Ransom | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Clemens Werner | 9-10 | 9-10 | 10-9 | 28 | 29 |
Danny Silva def. Kurtis Campbell · KO/TKO - Punches, R2 0:31
Mason Jones def. Axel Sola · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Mason Jones | Axel Sola |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Anders Ohlsson | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Nathaniel Wood def. Losene Keita · Decision - Split, R3 5:00
| Judge | R1 | R2 | R3 | Nathaniel Wood | Losene Keita |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Derek Cleary | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Vito Paolillo | 10-9 | 9-10 | 9-10 | 28 | 29 |
Mario Pinto def. Felipe Franco · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Mario Pinto | Felipe Franco |
|---|---|---|---|---|---|
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Anders Ohlsson | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 9-10 | 10-9 | 10-9 | 29 | 28 |
Mantas Kondratavičius def. Antonio Trocoli · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Mantas Kondratavičius | Antonio Trocoli |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-8 | 9-10 | 29 | 27 |
| Clemens Werner | 10-9 | 10-8 | 9-10 | 29 | 27 |
Brando Peričić def. Louie Sutherland · KO/TKO - Punches, R1 1:48
Abdul-Kareem Al-Selwady def. Shem Rock · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Shem Rock | Abdul-Kareem Al-Selwady |
|---|---|---|---|---|---|
| Vito Paolillo | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Darryl Ransom | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Clemens Werner | 9-10 | 9-10 | 9-10 | 27 | 30 |
Shanelle Dyer def. Ravena Oliveira · KO/TKO - Punches, R2 1:17