Gabriel Bonfim def. Belal Muhammad · Decision - Unanimous, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Belal Muhammad | Gabriel Bonfim |
|---|---|---|---|---|---|---|---|
| Michael Bell | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 45 | 50 |
| Derek Cleary | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 45 | 50 |
| Sal D'Amato | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 45 | 50 |
6 June 2026 · Meta APEX, Las Vegas, USA
Gabriel Bonfim def. Belal Muhammad · Decision - Unanimous, R5 5:00
| Judge | R1 | R2 | R3 | R4 | R5 | Belal Muhammad | Gabriel Bonfim |
|---|---|---|---|---|---|---|---|
| Michael Bell | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 45 | 50 |
| Derek Cleary | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 45 | 50 |
| Sal D'Amato | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 45 | 50 |
Brendan Allen def. Edmen Shahbazyan · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Brendan Allen | Edmen Shahbazyan |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
Tom Nolan def. Farés Ziam · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Farés Ziam | Tom Nolan |
|---|---|---|---|---|---|
| Michael Bell | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Derek Cleary | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Clemens Werner | 9-10 | 9-10 | 10-9 | 28 | 29 |
Bryce Mitchell def. Santiago Luna · Submission - Arm Triangle, R3 4:52
Iwo Baraniewski def. Junior Tafa · KO/TKO - Kick, R1 1:25
Alessandro Costa def. Matt Schnell · KO/TKO - Punch, R1 2:28
Marcus McGhee def. John Yannis · Decision - Unanimous, R3 5:00
| Judge | R1 | R2 | R3 | Marcus McGhee | John Yannis |
|---|---|---|---|---|---|
| Ron McCarthy | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Michael Bell | 10-9 | 9-10 | 10-9 | 29 | 28 |
Édgar Cháirez def. Bruno Silva · Submission - Rear Naked Choke, R1 4:13
Chelsea Chandler def. Priscila Cachoeira · Submission - Armbar, R1 3:42
Joanderson Brito def. Jordan Leavitt · Submission - Guillotine Choke, R1 4:19
Jeisla Chaves def. Yuneisy Duben · Decision - Split, R3 5:00
| Judge | R1 | R2 | R3 | Jeisla Chaves | Yuneisy Duben |
|---|---|---|---|---|---|
| Ron McCarthy | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Tony Weeks | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Clemens Werner | 10-9 | 10-9 | 9-10 | 29 | 28 |
Ketlen Souza def. Ariane Carnelossi · KO/TKO - Kick, R1 1:34