Rich Attonito def. Daniel Roberts · Decision
| Judge | R1 | R2 | R3 | Rich Attonito | Daniel Roberts |
|---|---|---|---|---|---|
| Brent Colflesh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Douglas Crosby | 9-10 | 10-9 | 10-8 | 29 | 27 |
| John Lapcevic | 10-9 | 10-9 | 10-9 | 30 | 27 |
26 June 2011 · Pittsburgh, USA
Rich Attonito def. Daniel Roberts · Decision
| Judge | R1 | R2 | R3 | Rich Attonito | Daniel Roberts |
|---|---|---|---|---|---|
| Brent Colflesh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Douglas Crosby | 9-10 | 10-9 | 10-8 | 29 | 27 |
| John Lapcevic | 10-9 | 10-9 | 10-9 | 30 | 27 |
Javier Vazquez def. Joe Stevenson · Decision
| Judge | R1 | R2 | R3 | Javier Vazquez | Joe Stevenson |
|---|---|---|---|---|---|
| Brent Colflesh | 9-10 | 10-9 | 10-9 | 29 | 28 |
| John Lapcevic | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cardo Urso | 10-9 | 10-9 | 10-9 | 30 | 27 |
Tyson Griffin def. Manvel Gamburyan · Decision
| Judge | R1 | R2 | R3 | Tyson Griffin | Manvel Gamburyan |
|---|---|---|---|---|---|
| Brad Duruttya | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Todd Kruszka | 9-10 | 10-9 | 10-9 | 29 | 28 |
| John Lapcevic | 9-10 | 10-9 | 10-9 | 29 | 28 |
Matt Brown def. John Howard · Decision
| Judge | R1 | R2 | R3 | Matt Brown | John Howard |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| John Lapcevic | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Cardo Urso | 10-9 | 10-9 | 9-10 | 29 | 28 |
Charlie Brenneman def. Rick Story · Decision
| Judge | R1 | R2 | R3 | Charlie Brenneman | Rick Story |
|---|---|---|---|---|---|
| Douglas Crosby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Brad Duruttya | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Cardo Urso | 10-9 | 10-9 | 9-10 | 29 | 28 |