Mandy Bohm def. Ji Yeon Kim · Decision
| Judge | R1 | R2 | R3 | Mandy Bohm | Ji Yeon Kim |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-9 | 9-9 | 28 | 27 |
| Bobby Harris | 9-10 | 9-9 | 9-9 | 27 | 28 |
| Junichiro Kamijo | 10-9 | 9-9 | 9-9 | 28 | 27 |
13 May 2023 · Charlotte, USA
Mandy Bohm def. Ji Yeon Kim · Decision
| Judge | R1 | R2 | R3 | Mandy Bohm | Ji Yeon Kim |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-9 | 9-9 | 28 | 27 |
| Bobby Harris | 9-10 | 9-9 | 9-9 | 27 | 28 |
| Junichiro Kamijo | 10-9 | 9-9 | 9-9 | 28 | 27 |
Douglas Silva de Andrade def. Cody Stamann · Decision
| Judge | R1 | R2 | R3 | Douglas Silva de Andrade | Cody Stamann |
|---|---|---|---|---|---|
| Pedro Claudio | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Bobby Harris | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Andrew Hopper Jr. | 10-9 | 10-9 | 9-10 | 29 | 28 |
Karl Williams def. Chase Sherman · Decision
| Judge | R1 | R2 | R3 | Karl Williams | Chase Sherman |
|---|---|---|---|---|---|
| Bobby Harris | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andrew Hopper Jr. | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
Johnny Walker def. Anthony Smith · Decision
| Judge | R1 | R2 | R3 | Johnny Walker | Anthony Smith |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Brian Puccillo | 10-9 | 9-10 | 10-9 | 29 | 28 |