Davey Grant def. Grigorii Popov · Decision
| Judge | R1 | R2 | R3 | Davey Grant | Grigorii Popov |
|---|---|---|---|---|---|
| Lukasz Bosacki | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Howard Hughes | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 9-10 | 28 | 29 |
9 November 2019 · Moscow, Russia
Davey Grant def. Grigorii Popov · Decision
| Judge | R1 | R2 | R3 | Davey Grant | Grigorii Popov |
|---|---|---|---|---|---|
| Lukasz Bosacki | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Howard Hughes | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 9-10 | 28 | 29 |
Pannie Kianzad def. Jessica-Rose Clark · Decision
| Judge | R1 | R2 | R3 | Pannie Kianzad | Jessica-Rose Clark |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Magomed Magomedov | 10-9 | 10-9 | 10-9 | 30 | 27 |
Roosevelt Roberts def. Alexander Yakovlev · Decision
| Judge | R1 | R2 | R3 | Roosevelt Roberts | Alexander Yakovlev |
|---|---|---|---|---|---|
| Lukasz Bosacki | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Howard Hughes | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Clemens Werner | 10-9 | 9-10 | 10-9 | 29 | 28 |
Rustam Khabilov def. Sergey Khandozhko · Decision
| Judge | R1 | R2 | R3 | Rustam Khabilov | Sergey Khandozhko |
|---|---|---|---|---|---|
| Lukasz Bosacki | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Magomed Magomedov | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Paul Sutherland | 9-10 | 10-9 | 10-9 | 29 | 28 |
Shamil Gamzatov def. Klidson Abreu · Decision
| Judge | R1 | R2 | R3 | Shamil Gamzatov | Klidson Abreu |
|---|---|---|---|---|---|
| Lukasz Bosacki | 9-10 | 9-10 | 10-9 | 28 | 29 |
| Howard Hughes | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 9-10 | 10-9 | 29 | 28 |
Anthony Rocco Martin def. Ramazan Emeev · Decision
| Judge | R1 | R2 | R3 | Anthony Rocco Martin | Ramazan Emeev |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Clemens Werner | 10-9 | 9-10 | 10-9 | 29 | 28 |
Ed Herman def. Khadis Ibragimov · Decision
| Judge | R1 | R2 | R3 | Ed Herman | Khadis Ibragimov |
|---|---|---|---|---|---|
| Lukasz Bosacki | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Magomed Magomedov | 10-9 | 10-9 | 10-9 | 30 | 27 |
Alexander Volkov def. Greg Hardy · Decision
| Judge | R1 | R2 | R3 | Alexander Volkov | Greg Hardy |
|---|---|---|---|---|---|
| Lukasz Bosacki | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Howard Hughes | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Zabit Magomedsharipov def. Calvin Kattar · Decision
| Judge | R1 | R2 | R3 | Zabit Magomedsharipov | Calvin Kattar |
|---|---|---|---|---|---|
| Mark Collett | 10-9 | 10-9 | 9-10 | 29 | 28 |
| David Lethaby | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Paul Sutherland | 10-9 | 10-9 | 9-10 | 29 | 28 |