Natan Levy def. Mike Breeden · Decision
| Judge | R1 | R2 | R3 | Natan Levy | Mike Breeden |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 29 | 28 |
30 April 2022 · Las Vegas, USA
Natan Levy def. Mike Breeden · Decision
| Judge | R1 | R2 | R3 | Natan Levy | Mike Breeden |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 9-10 | 29 | 28 |
Krzysztof Jotko def. Gerald Meerschaert · Decision
| Judge | R1 | R2 | R3 | Krzysztof Jotko | Gerald Meerschaert |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
Darren Elkins def. Tristan Connelly · Decision
| Judge | R1 | R2 | R3 | Darren Elkins | Tristan Connelly |
|---|---|---|---|---|---|
| Bryan Miner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
Andrei Arlovski def. Jake Collier · Decision
| Judge | R1 | R2 | R3 | Andrei Arlovski | Jake Collier |
|---|---|---|---|---|---|
| Michael Bell | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Douglas Crosby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
Marlon Vera def. Rob Font · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Marlon Vera | Rob Font |
|---|---|---|---|---|---|---|---|
| Michael Bell | 9-10 | 9-10 | 10-9 | 10-9 | 10-9 | 48 | 47 |
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 10-9 | 10-9 | 49 | 46 |