Jared Gordon def. Danny Chavez · Decision
| Judge | R1 | R2 | R3 | Jared Gordon | Danny Chavez |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
20 February 2021 · Las Vegas, USA
Jared Gordon def. Danny Chavez · Decision
| Judge | R1 | R2 | R3 | Jared Gordon | Danny Chavez |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
Phil Hawes def. Nassourdine Imavov · Decision
| Judge | R1 | R2 | R3 | Phil Hawes | Nassourdine Imavov |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 8-10 | 28 | 28 |
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
Darrick Minner def. Charles Rosa · Decision
| Judge | R1 | R2 | R3 | Darrick Minner | Charles Rosa |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Chris Lee | 10-9 | 10-8 | 9-10 | 29 | 27 |
| Rick Winter | 10-9 | 10-9 | 10-9 | 30 | 27 |
Yana Santos def. Ketlen Vieira · Decision
| Judge | R1 | R2 | R3 | Yana Santos | Ketlen Vieira |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Sal D'Amato | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 9-10 | 10-9 | 10-9 | 29 | 28 |