Charles Jourdain def. Andre Ewell · Decision
| Judge | R1 | R2 | R3 | Charles Jourdain | Andre Ewell |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 9-10 | 10-9 | 10-8 | 29 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-8 | 30 | 26 |
18 December 2021 · Las Vegas, USA
Charles Jourdain def. Andre Ewell · Decision
| Judge | R1 | R2 | R3 | Charles Jourdain | Andre Ewell |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 9-10 | 10-9 | 10-8 | 29 | 27 |
| Bryan Miner | 10-9 | 10-9 | 10-8 | 30 | 26 |
Amanda Lemos def. Angela Hill · Decision
| Judge | R1 | R2 | R3 | Amanda Lemos | Angela Hill |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Douglas Crosby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
Belal Muhammad def. Stephen Thompson · Decision
| Judge | R1 | R2 | R3 | Belal Muhammad | Stephen Thompson |
|---|---|---|---|---|---|
| Michael Bell | 10-8 | 10-9 | 10-8 | 30 | 25 |
| Douglas Crosby | 10-8 | 10-9 | 10-9 | 30 | 26 |
| Sal D'Amato | 10-9 | 10-9 | 10-8 | 30 | 26 |