Tanner Boser def. Daniel Spitz · Decision
| Judge | R1 | R2 | R3 | Tanner Boser | Daniel Spitz |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Nick Mahmood | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
18 October 2019 · Boston, USA
Tanner Boser def. Daniel Spitz · Decision
| Judge | R1 | R2 | R3 | Tanner Boser | Daniel Spitz |
|---|---|---|---|---|---|
| Eric Colón | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Nick Mahmood | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
Sean Brady def. Court McGee · Decision
| Judge | R1 | R2 | R3 | Sean Brady | Court McGee |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Dave Tirelli | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Marcel Varela | 10-9 | 10-9 | 10-9 | 30 | 27 |
Sean Woodson def. Kyle Bochniak · Decision
| Judge | R1 | R2 | R3 | Sean Woodson | Kyle Bochniak |
|---|---|---|---|---|---|
| Sal D'Amato | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Nick Mahmood | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Marcel Varela | 10-9 | 10-9 | 10-8 | 30 | 26 |
Molly McCann def. Diana Belbita · Decision
| Judge | R1 | R2 | R3 | Molly McCann | Diana Belbita |
|---|---|---|---|---|---|
| David Ginsberg | 10-9 | 10-7 | 10-9 | 30 | 25 |
| Chris Lee | 10-9 | 10-7 | 10-9 | 30 | 25 |
| Dave Tirelli | 10-9 | 10-7 | 10-9 | 30 | 25 |
Darren Stewart def. Deron Winn · Decision
| Judge | R1 | R2 | R3 | Darren Stewart | Deron Winn |
|---|---|---|---|---|---|
| Eric Colón | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Nick Mahmood | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Dave Tirelli | 9-10 | 10-9 | 9-10 | 28 | 29 |
Yair Rodriguez def. Jeremy Stephens · Decision
No scorecards on file yet.