Nicolas Dalby def. Claudio Silva · Decision
| Judge | R1 | R2 | R3 | Nicolas Dalby | Claudio Silva |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Anders Ohlsson | 9-10 | 10-8 | 10-9 | 29 | 27 |
23 July 2022 · London, England
Nicolas Dalby def. Claudio Silva · Decision
| Judge | R1 | R2 | R3 | Nicolas Dalby | Claudio Silva |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| David Lethaby | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Anders Ohlsson | 9-10 | 10-8 | 10-9 | 29 | 27 |
Victoria Leonardo def. Mandy Bohm · Decision
| Judge | R1 | R2 | R3 | Victoria Leonardo | Mandy Bohm |
|---|---|---|---|---|---|
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jai Herbert def. Kyle Nelson · Decision
| Judge | R1 | R2 | R3 | Jai Herbert | Kyle Nelson |
|---|---|---|---|---|---|
| Ben Cartlidge | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Anders Ohlsson | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Darryl Ransom | 9-10 | 10-9 | 10-9 | 29 | 28 |
Muhammad Mokaev def. Charles Johnson · Decision
| Judge | R1 | R2 | R3 | Muhammad Mokaev | Charles Johnson |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Nathaniel Wood def. Charles Rosa · Decision
| Judge | R1 | R2 | R3 | Nathaniel Wood | Charles Rosa |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Darryl Ransom | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Marc Diakiese def. Damir Hadzovic · Decision
| Judge | R1 | R2 | R3 | Marc Diakiese | Damir Hadzovic |
|---|---|---|---|---|---|
| Anders Ohlsson | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Cezary Wojciechowski | 10-9 | 10-9 | 10-8 | 30 | 26 |
Ludovit Klein def. Mason Jones · Decision
| Judge | R1 | R2 | R3 | Ludovit Klein | Mason Jones |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Volkan Oezdemir def. Paul Craig · Decision
| Judge | R1 | R2 | R3 | Volkan Oezdemir | Paul Craig |
|---|---|---|---|---|---|
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Vito Paolillo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jack Hermansson def. Chris Curtis · Decision
| Judge | R1 | R2 | R3 | Jack Hermansson | Chris Curtis |
|---|---|---|---|---|---|
| Darryl Ransom | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 10-9 | 9-10 | 29 | 28 |