Bruna Brasil def. Shauna Bannon · Decision
| Judge | R1 | R2 | R3 | Bruna Brasil | Shauna Bannon |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Anders Ohlsson | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 9-10 | 29 | 28 |
22 July 2023 · London, England
Bruna Brasil def. Shauna Bannon · Decision
| Judge | R1 | R2 | R3 | Bruna Brasil | Shauna Bannon |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Anders Ohlsson | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 9-10 | 29 | 28 |
Chris Duncan def. Yanal Ashmoz · Decision
| Judge | R1 | R2 | R3 | Chris Duncan | Yanal Ashmoz |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
Ketlen Vieira def. Pannie Kianzad · Decision
| Judge | R1 | R2 | R3 | Ketlen Vieira | Pannie Kianzad |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Ben Cartlidge | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Cezary Wojciechowski | 10-9 | 10-9 | 9-10 | 29 | 28 |
Makhmud Muradov def. Bryan Barberena · Decision
| Judge | R1 | R2 | R3 | Makhmud Muradov | Bryan Barberena |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Anders Ohlsson | 10-9 | 10-9 | 10-9 | 30 | 27 |
Mick Parkin def. Jamal Pogues · Decision
| Judge | R1 | R2 | R3 | Mick Parkin | Jamal Pogues |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Clemens Werner | 10-9 | 10-9 | 10-9 | 30 | 27 |
Daniel Marcos def. Davey Grant · Decision
| Judge | R1 | R2 | R3 | Daniel Marcos | Davey Grant |
|---|---|---|---|---|---|
| Anders Ohlsson | 9-10 | 10-9 | 9-10 | 28 | 29 |
| Clemens Werner | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Cezary Wojciechowski | 10-9 | 10-9 | 9-10 | 29 | 28 |
Lerone Murphy def. Joshua Culibao · Decision
| Judge | R1 | R2 | R3 | Lerone Murphy | Joshua Culibao |
|---|---|---|---|---|---|
| Ben Cartlidge | 10-9 | 10-9 | 10-8 | 30 | 26 |
| David Lethaby | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Darryl Ransom | 10-9 | 10-9 | 10-8 | 30 | 26 |
Farés Ziam def. Jai Herbert · Decision
| Judge | R1 | R2 | R3 | Farés Ziam | Jai Herbert |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Cezary Wojciechowski | 10-9 | 9-10 | 10-9 | 29 | 28 |
Nathaniel Wood def. Andre Fili · Decision
| Judge | R1 | R2 | R3 | Nathaniel Wood | Andre Fili |
|---|---|---|---|---|---|
| Michael Bell | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Cezary Wojciechowski | 10-9 | 9-10 | 10-9 | 29 | 28 |