Phil Harris def. Ulysses Gomez · Decision
| Judge | R1 | R2 | R3 | Phil Harris | Ulysses Gomez |
|---|---|---|---|---|---|
| Aaron Chatfield | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Watts | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dean Weir | 10-9 | 9-10 | 10-9 | 29 | 28 |
16 February 2013 · London, England
Phil Harris def. Ulysses Gomez · Decision
| Judge | R1 | R2 | R3 | Phil Harris | Ulysses Gomez |
|---|---|---|---|---|---|
| Aaron Chatfield | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Watts | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dean Weir | 10-9 | 9-10 | 10-9 | 29 | 28 |
Vaughan Lee def. Motonobu Tezuka · Decision
| Judge | R1 | R2 | R3 | Vaughan Lee | Motonobu Tezuka |
|---|---|---|---|---|---|
| Tom Harris | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Roberts | 10-9 | 10-9 | 10-9 | 30 | 27 |
Andy Ogle def. Josh Grispi · Decision
| Judge | R1 | R2 | R3 | Andy Ogle | Josh Grispi |
|---|---|---|---|---|---|
| Chris Lee | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Roberts | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Chris Watts | 10-9 | 10-9 | 10-9 | 30 | 27 |
Danny Castillo def. Paul Sass · Decision
| Judge | R1 | R2 | R3 | Danny Castillo | Paul Sass |
|---|---|---|---|---|---|
| Aaron Chatfield | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Andy Roberts | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Dean Weir | 10-9 | 10-9 | 10-9 | 30 | 27 |
Renee Forte def. Terry Etim · Decision
| Judge | R1 | R2 | R3 | Renee Forte | Terry Etim |
|---|---|---|---|---|---|
| Tom Harris | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Watts | 9-10 | 10-9 | 10-9 | 29 | 28 |
James Te Huna def. Ryan Jimmo · Decision
| Judge | R1 | R2 | R3 | James Te Huna | Ryan Jimmo |
|---|---|---|---|---|---|
| Chris Lee | 9-10 | 10-8 | 10-9 | 29 | 27 |
| Andy Roberts | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Dean Weir | 9-10 | 10-9 | 10-9 | 29 | 28 |
Gunnar Nelson def. Jorge Santiago · Decision
| Judge | R1 | R2 | R3 | Gunnar Nelson | Jorge Santiago |
|---|---|---|---|---|---|
| Aaron Chatfield | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Andy Roberts | 9-10 | 10-9 | 10-9 | 29 | 28 |
Cub Swanson def. Dustin Poirier · Decision
| Judge | R1 | R2 | R3 | Cub Swanson | Dustin Poirier |
|---|---|---|---|---|---|
| Chris Lee | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Andy Roberts | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Watts | 10-9 | 10-9 | 10-9 | 30 | 27 |