Krzysztof Jotko def. Bruno Santos · Decision
| Judge | R1 | R2 | R3 | Krzysztof Jotko | Bruno Santos |
|---|---|---|---|---|---|
| Kon Papaioannou | 10-9 | 10-9 | 10-9 | 30 | 27 |
7 December 2013 · Brisbane, Australia
Krzysztof Jotko def. Bruno Santos · Decision
| Judge | R1 | R2 | R3 | Krzysztof Jotko | Bruno Santos |
|---|---|---|---|---|---|
| Kon Papaioannou | 10-9 | 10-9 | 10-9 | 30 | 27 |
Caio Magalhães def. Nick Ring · Decision
| Judge | R1 | R2 | R3 | Caio Magalhães | Nick Ring |
|---|---|---|---|---|---|
| Peter Hickmott | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Greg Kleynjans | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Kon Papaioannou | 9-10 | 10-9 | 10-9 | 29 | 28 |
Takeya Mizugaki def. Nam Phan · Decision
| Judge | R1 | R2 | R3 | Takeya Mizugaki | Nam Phan |
|---|---|---|---|---|---|
| Anthony Dimitriou | 10-9 | 10-9 | 10-10 | 30 | 28 |
| Greg Kleynjans | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Kon Papaioannou | 10-9 | 10-9 | 9-10 | 29 | 28 |
Bethe Correia def. Julie Kedzie · Decision
| Judge | R1 | R2 | R3 | Bethe Correia | Julie Kedzie |
|---|---|---|---|---|---|
| Barry Foley | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Peter Hickmott | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Charlie Keech | 10-9 | 9-10 | 10-9 | 29 | 28 |
Ryan Bader def. Anthony Perosh · Decision
| Judge | R1 | R2 | R3 | Ryan Bader | Anthony Perosh |
|---|---|---|---|---|---|
| Anthony Dimitriou | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Peter Hickmott | 10-9 | 10-8 | 10-9 | 30 | 26 |
| Greg Kleynjans | 10-9 | 10-9 | 10-9 | 30 | 27 |
Draw · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Antonio Silva | Mark Hunt |
|---|---|---|---|---|---|---|---|
| Barry Foley | 10-9 | 10-9 | 9-10 | 10-9 | 8-10 | 47 | 47 |
| Charlie Keech | 10-9 | 9-10 | 9-10 | 10-9 | 9-10 | 47 | 48 |
| Kon Papaioannou | 10-9 | 10-9 | 9-10 | 10-9 | 8-10 | 47 | 47 |