Vinc Pichel def. Garett Whiteley · Decision
| Judge | R1 | R2 | R3 | Vinc Pichel | Garett Whiteley |
|---|---|---|---|---|---|
| Richard Bertrand | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ken Coffey | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
15 January 2014 · Duluth, USA
Vinc Pichel def. Garett Whiteley · Decision
| Judge | R1 | R2 | R3 | Vinc Pichel | Garett Whiteley |
|---|---|---|---|---|---|
| Richard Bertrand | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Ken Coffey | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Louis Smolka def. Alptekin Ozkilic · Decision
No scorecards on file yet.
Trevor Smith def. Brian Houston · Decision
| Judge | R1 | R2 | R3 | Trevor Smith | Brian Houston |
|---|---|---|---|---|---|
| Richard Bertrand | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Derek Cleary | 10-9 | 9-10 | 9-10 | 28 | 29 |
| Ken Coffey | 10-9 | 9-10 | 10-9 | 29 | 28 |
Elias Silverio def. Isaac Vallie-Flagg · Decision
| Judge | R1 | R2 | R3 | Elias Silverio | Isaac Vallie-Flagg |
|---|---|---|---|---|---|
| Richard Bertrand | 10-9 | 9-9 | 10-9 | 29 | 27 |
| Chris Lee | 10-9 | 9-9 | 10-9 | 29 | 27 |
| Nate Mann | 10-9 | 9-9 | 10-9 | 29 | 27 |
Ramsey Nijem def. Justin Edwards · Decision
| Judge | R1 | R2 | R3 | Ramsey Nijem | Justin Edwards |
|---|---|---|---|---|---|
| Derek Cleary | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Ken Coffey | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 9-10 | 10-9 | 10-9 | 29 | 28 |
John Moraga def. Dustin Ortiz · Decision
| Judge | R1 | R2 | R3 | John Moraga | Dustin Ortiz |
|---|---|---|---|---|---|
| Richard Bertrand | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Nate Mann | 9-10 | 10-9 | 10-9 | 29 | 28 |
| Glenn Trowbridge | 9-10 | 10-9 | 9-10 | 28 | 29 |
T.J. Dillashaw def. Mike Easton · Decision
| Judge | R1 | R2 | R3 | T.J. Dillashaw | Mike Easton |
|---|---|---|---|---|---|
| Derek Cleary | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Chris Lee | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Brad Tavares def. Lorenz Larkin · Decision
| Judge | R1 | R2 | R3 | Brad Tavares | Lorenz Larkin |
|---|---|---|---|---|---|
| Richard Bertrand | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Derek Cleary | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Glenn Trowbridge | 10-9 | 10-9 | 9-10 | 29 | 28 |