Max Holloway def. Leonard Garcia · Decision
| Judge | R1 | R2 | R3 | Max Holloway | Leonard Garcia |
|---|---|---|---|---|---|
| Cecil Peoples | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Mark Smith | 10-9 | 9-10 | 9-10 | 28 | 29 |
29 December 2012 · Las Vegas, USA
Max Holloway def. Leonard Garcia · Decision
| Judge | R1 | R2 | R3 | Max Holloway | Leonard Garcia |
|---|---|---|---|---|---|
| Cecil Peoples | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Marcos Rosales | 10-9 | 10-9 | 9-10 | 29 | 28 |
| Mark Smith | 10-9 | 9-10 | 9-10 | 28 | 29 |
Myles Jury def. Michael Johnson · Decision
| Judge | R1 | R2 | R3 | Myles Jury | Michael Johnson |
|---|---|---|---|---|---|
| Patricia Morse Jarman | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Marcos Rosales | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jamie Varner def. Melvin Guillard · Decision
| Judge | R1 | R2 | R3 | Jamie Varner | Melvin Guillard |
|---|---|---|---|---|---|
| Adalaide Byrd | 9-10 | 9-10 | 9-10 | 27 | 30 |
| Cecil Peoples | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Mark Smith | 10-9 | 10-9 | 10-9 | 30 | 27 |
Eddie Wineland def. Brad Pickett · Decision
| Judge | R1 | R2 | R3 | Eddie Wineland | Brad Pickett |
|---|---|---|---|---|---|
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Glenn Trowbridge | 10-9 | 10-9 | 10-9 | 30 | 27 |
Derek Brunson def. Chris Leben · Decision
No scorecards on file yet.
Yushin Okami def. Alan Belcher · Decision
| Judge | R1 | R2 | R3 | Yushin Okami | Alan Belcher |
|---|---|---|---|---|---|
| Junichiro Kamijo | 10-9 | 10-9 | 10-9 | 30 | 27 |
| Tony Weeks | 10-9 | 10-9 | 10-9 | 30 | 27 |
Jim Miller def. Joe Lauzon · Decision
| Judge | R1 | R2 | R3 | Jim Miller | Joe Lauzon |
|---|---|---|---|---|---|
| Adalaide Byrd | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Junichiro Kamijo | 10-9 | 9-10 | 10-9 | 29 | 28 |
| Patricia Morse Jarman | 10-9 | 10-9 | 9-10 | 29 | 28 |
Cain Velasquez def. Junior dos Santos · Decision
| Judge | R1 | R2 | R3 | R4 | R5 | Cain Velasquez | Junior dos Santos |
|---|---|---|---|---|---|---|---|
| Marcos Rosales | 10-9 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 45 |
| Glenn Trowbridge | 10-8 | 10-8 | 10-9 | 10-9 | 10-9 | 50 | 43 |
| Tony Weeks | 10-8 | 10-9 | 10-9 | 10-9 | 10-9 | 50 | 44 |